Calendar
| << April 2012 |
May 2012 |
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday |
Saturday
|
| 299:30am
Eucharist 11:00am Eucharist 3:00pm Organ recital by Dr Gwilym Beechey |
3010:00am - 11:30am
Mums, Carers & Tots |
110:30am
Eucharist 1:00pm - 2:30pm NCT Bumps and Babes |
27:15pm - 9:45pm
Fuchsia and Pelargonium Society 7:30pm Eucharist |
39:30am
Eucharist 10:30am - 11:30am Line dancing 4:45pm - 6:45pm Harp and Lyre 7:00pm - 8:30pm Line dancing |
42:30pm - 3:30pm
Peterborough U3A |
5
|
| 69:30am
Eucharist 11:00am Eucharist | 710:00am - 11:30am
Mums, Carers & Tots | 810:30am
Eucharist 1:00pm - 2:30pm NCT Bumps and Babes | 97:30pm
Eucharist | 1010:30am - 11:30am
Line dancing 4:45pm - 6:45pm Harp and Lyre 7:00pm - 8:30pm Line dancing | 112:30pm - 3:30pm
Peterborough U3A | 122:00pm - 4:30pm
Recorders Galore |
| 139:30am
Eucharist 11:00am Eucharist | 1410:00am - 11:30am
Mums, Carers & Tots | 1510:30am
Eucharist 1:00pm - 2:30pm NCT Bumps and Babes | 167:30pm
Eucharist | 179:30am
Eucharist 10:30am - 11:30am Line dancing 4:45pm - 6:45pm Harp and Lyre 7:00pm - 8:30pm Line dancing 7:30pm Ascension Day Sung Eucharist | 182:30pm - 3:30pm
Peterborough U3A | 19
|
| 209:30am
Eucharist 11:00am Eucharist | 2110:00am - 11:30am
Mums, Carers & Tots | 2210:30am
Eucharist 1:00pm - 2:30pm NCT Bumps and Babes | 237:30pm - 9:30pm
Recorders Galore 7:30pm Eucharist | 249:30am
Eucharist 10:30am - 11:30am Line dancing 4:45pm - 6:45pm Harp and Lyre 7:00pm - 8:30pm Line dancing | 252:30pm - 3:30pm
Peterborough U3A 7:00pm - 8:30pm Samanway Parivar | 269:00am - 2:00pm
Mar Thoma Service |
| 2710:30am
Eucharist | 2810:00am - 11:30am
Mums, Carers & Tots | 2910:30am
Eucharist 1:00pm - 2:30pm NCT Bumps and Babes | 307:30pm
Eucharist | 319:30am
Eucharist 10:30am - 11:30am Line dancing 4:45pm - 6:45pm Harp and Lyre 7:00pm - 8:30pm Line dancing | 12:30pm - 3:30pm
Peterborough U3A | 2
|
| << April 2012 |
|